![]() |
|
| Operational Data - Ground Handling - Cargo - | |
|
Physical Characteristics (including declared distances)
|
|
Runways
|
||||
| Runway | Dimensions | PCN | Surface | |
| 08/26 | 1852m x 45m (6076ft x 148ft) | 58FBWT | Asphalt | |
| 02/20 | 1204m x 45m (3950ft x 148ft) | 20FBWT | Asphalt | |
| Runway | Threshold Elevation | TORA | TODA | ASDA | LDA |
| 08 | 17ft | 1812(5945) | 2718(8917) | 1812(5945) | 1690(5545) |
| 26 | 10ft | 1817(5961) | 1967(6453) | 1817(5961) | 1817(5961) |
| 02 | 19ft | 1204(3950) | 1264(4147) | 1204(3950) | 1086(3563) |
| 20 | 5ft | 1204(3950) | 1300(4265) | 1204(3950) | 1204(3950) |
|
Movement Areas |
|||
Main Apron |
Taxiways |
||
| Surface | Interlocked Block Pavers | Surface | Asphalt |
| Strength | PCN 58FBWT (Alpha) | ||
| Width | 18m(59 ft) | ||
| · IATA | : LDY |
| · ICAO | : EGAE |
| · Latitude | : N550234 |
| · Longitude | : W0070940 |
| · Operational | : Mon - Fri 0730 - 2100 Sat 0730 - 1700 Sun 1200 - 2230 Local - And by arrangement. See UK AIP and NOTAMS for updates |
| · Fuel Grades | : JET A1, AVGAS 100LL |
| · Fire and Rescue | : Category : Up to RFF CAT 7 |
| · Instrument | : RWY 26 - ILS RWY 08- NDB DME |
| · Customs | : VIA Airport Ops |
|
The above information is not for flight planning purposes. Full operational and technical information about the City of Derry Airport can be found in our entry in the UK AIP and NOTAMs. Top Ground Handling Company Ground Handling services for airlines and public transport operators is provided by City of Derry Airport Ground Handling. Telephone: +44 (0) 28 7181 3302 +44 (0) 28 7181 3303 Fax: +44 (0) 28 7181 1426 Email: groundhandling@cityofderryairport.com SITA: LDYTRLC Top Cargo Freight services are provided both by regular scheduled passenger aircraft and by dedicated freight charters.
Top |